Consolidated financial statement of the Eurosystem
8 November 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,976 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 500,346 | 1,038 | |
2.1 | Receivables from the IMF | 229,550 | 303 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,796 | 735 | |
3 | Claims on euro area residents denominated in foreign currency | 14,945 | −235 | |
4 | Claims on non-euro area residents denominated in euro | 19,799 | 974 | |
4.1 | Balances with banks, security investments and loans | 19,799 | 974 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 49,761 | −1,531 | |
5.1 | Main refinancing operations | 9,886 | −1,531 | |
5.2 | Longer-term refinancing operations | 39,875 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 25,805 | −2,257 | |
7 | Securities of euro area residents denominated in euro | 4,587,664 | 2,317 | |
7.1 | Securities held for monetary policy purposes | 4,353,777 | −836 | |
7.2 | Other securities | 233,887 | 3,153 | |
8 | General government debt denominated in euro | 20,780 | 0 | |
9 | Other assets | 353,914 | −11,550 | |
Total assets | 6,392,990 | −11,244 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,561,319 | −1,215 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,119,869 | 16,293 | |
2.1 | Current accounts (covering the minimum reserve system) | 161,528 | −16,832 | |
2.2 | Deposit facility | 2,958,341 | 33,126 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 32,407 | −856 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 196,550 | −16,289 | |
5.1 | General government | 111,515 | −16,344 | |
5.2 | Other liabilities | 85,035 | 55 | |
6 | Liabilities to non-euro area residents denominated in euro | 189,221 | −1,837 | |
7 | Liabilities to euro area residents denominated in foreign currency | 13,094 | 387 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 676 | −779 | |
8.1 | Deposits, balances and other liabilities | 676 | −779 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 197,184 | −6,948 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,515 | 0 | |
Total liabilities | 6,392,990 | −11,244 |
Annexes
- 12 November 2024