Não disponível em português
Israeli shekel (ILS)
ECB euro reference exchange rate
Reference rates over last four months - Israeli shekel (ILS)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 4.0681 | 2 | 3 |
4 4.0879 | 5 4.0828 | 6 4.0115 | 7 4.0094 | 8 4.0240 | 9 | 10 |
11 3.9832 | 12 3.9820 | 13 3.9774 | 14 3.9374 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 4.1262 | 2 4.1917 | 3 4.1859 | 4 4.2022 | 5 | 6 |
7 4.1583 | 8 4.1473 | 9 4.1205 | 10 4.1238 | 11 4.1103 | 12 | 13 |
14 4.1029 | 15 4.0905 | 16 4.1013 | 17 4.0823 | 18 4.0226 | 19 | 20 |
21 4.0948 | 22 4.0871 | 23 4.0845 | 24 4.0804 | 25 4.1062 | 26 | 27 |
28 4.0327 | 29 4.0298 | 30 4.0214 | 31 4.0441 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 4.0415 | 3 4.0623 | 4 4.1074 | 5 4.1011 | 6 4.1160 | 7 | 8 |
9 4.1425 | 10 4.1539 | 11 4.1538 | 12 4.1344 | 13 4.1105 | 14 | 15 |
16 4.1641 | 17 4.1808 | 18 4.1916 | 19 4.1899 | 20 4.2077 | 21 | 22 |
23 4.2010 | 24 4.1947 | 25 4.2050 | 26 4.1132 | 27 4.1296 | 28 | 29 |
30 4.1491 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 4.0855 | 2 4.1211 | 3 | 4 |
5 4.2013 | 6 4.1979 | 7 4.1367 | 8 4.1511 | 9 4.0722 | 10 | 11 |
12 4.1171 | 13 4.0855 | 14 4.1127 | 15 4.0770 | 16 4.0359 | 17 | 18 |
19 4.0907 | 20 4.1073 | 21 4.1395 | 22 4.1455 | 23 4.1184 | 24 | 25 |
26 4.0966 | 27 4.1135 | 28 4.0759 | 29 4.0671 | 30 4.0245 | 31 | |