Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,279,477 | 11 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 507,237 | 1,003 | |
| 2.1 | Receivables from the IMF | 226,495 | 34 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 280,742 | 969 | |
| 3 | Claims on euro area residents denominated in foreign currency | 18,136 | −529 | |
| 4 | Claims on non-euro area residents denominated in euro | 35,454 | 904 | |
| 4.1 | Balances with banks, security investments and loans | 35,454 | 904 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 21,012 | −3,281 | |
| 5.1 | Main refinancing operations | 9,220 | −3,285 | |
| 5.2 | Longer-term refinancing operations | 11,789 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 4 | 4 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 27,329 | −8,125 | |
| 7 | Securities of euro area residents denominated in euro | 4,029,128 | −18,482 | |
| 7.1 | Securities held for monetary policy purposes | 3,701,793 | −19,601 | |
| 7.2 | Other securities | 327,335 | 1,119 | |
| 8 | General government debt denominated in euro | 19,700 | 0 | |
| 9 | Other assets | 318,479 | −5,545 | |
| Total assets | 6,255,953 | −34,044 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,607,038 | −1,682 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,606,223 | −12,166 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 181,712 | 24,051 | |
| 2.2 | Deposit facility | 2,424,511 | −36,218 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 10,375 | −49 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 202,795 | −15,282 | |
| 5.1 | General government | 113,022 | −9,278 | |
| 5.2 | Other liabilities | 89,773 | −6,004 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 134,295 | −3,028 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,390 | −1 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,645 | −85 | |
| 8.1 | Deposits, balances and other liabilities | 2,645 | −85 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 172,510 | 0 | |
| 10 | Other liabilities | 219,355 | −1,779 | |
| 11 | Revaluation accounts | 1,243,959 | 0 | |
| 12 | Capital and reserves | 39,368 | 27 | |
| Total liabilities | 6,255,953 | −34,044 | ||
-
10 February 2026