Short-Term European Paper (STEP)
Original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | - | ND | 3.19 | - | ND | ND |
8 - 31 | - | ND | - | 3.31 | ND | ND |
32 - 91 | - | ND | - | ND | ND | ND |
92 - 183 | 3.10 | ND | ND | 3.10 | ND | ND |
184 - 274 | - | ND | - | ND | ND | ND |
275 - 366 | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
0 - 7 | - | ND | 3.19 | - | ND | ND |
8 - 31 | 3.22 | ND | - | - | ND | ND |
32 - 91 | - | ND | - | ND | ND | ND |
92 - 183 | - | ND | ND | - | ND | ND |
184 - 274 | - | ND | - | ND | ND | ND |
275 - 366 | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
0 - 7 | ND | ND | ND | ND | ND | ND |
8 - 31 | 3.36 | ND | ND | 3.36 | ND | ND |
32 - 91 | ND | ND | ND | ND | ND | ND |
92 - 183 | - | ND | ND | - | ND | ND |
184 - 274 | ND | ND | ND | ND | ND | ND |
275 - 366 | ND | ND | ND | ND | ND | ND |
Benchmark rate | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
€STR | ND | ND | ND | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
€STR | ND | ND | ND | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
€STR | ND | ND | ND | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
Benchmark rate and original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
Daily time series for STEP securities
Amounts outstanding
2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | |
Total issuance | 400.5 | 406.5 | 404.3 | 386.3 | 408.3 | 416.2 | 422.5 | 411.2 | 388.9 | 372.9 | 420.2 | 413.2 |
The monthly data include the programmes settled in any securities settlement system during the transitional period. In that period, daily data are not provided.
Monthly time series for STEP securities
Amounts outstanding, all currencies of denominationResidual time to maturity | 1 Nov 2024 | 31 Oct 2024 | 30 Oct 2024 | |||
---|---|---|---|---|---|---|
Amount outstanding | % of total | Amount outstanding | % of total | Amount outstanding | % of total | |
0 - 7 | 44,996 | 9 | 40,080 | 8 | 36,970 | 8 |
8 - 31 | 72,370 | 15 | 74,115 | 16 | 80,255 | 17 |
32 - 91 | 132,287 | 28 | 131,683 | 28 | 130,065 | 27 |
92 - 183 | 133,297 | 28 | 138,229 | 29 | 135,510 | 28 |
184 - 274 | 53,077 | 11 | 53,018 | 11 | 50,456 | 11 |
275 - 366 | 40,880 | 9 | 40,883 | 9 | 44,207 | 9 |
Total | 476,906 | 100 | 478,008 | 100 | 477,463 | 100 |
Residual time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | 44,996 | 9,592 | 27,043 | 3,687 | 4,522 | 151 |
8 - 31 | 72,370 | 14,915 | 40,217 | 10,250 | 6,765 | 224 |
32 - 91 | 132,287 | 28,124 | 84,002 | 12,087 | 7,382 | 692 |
92 - 183 | 133,297 | 10,248 | 112,056 | 4,954 | 5,963 | 76 |
184 - 274 | 53,077 | 2,651 | 48,082 | 1,296 | 1,047 | 0 |
275 - 366 | 40,880 | 2,772 | 37,259 | 497 | 352 | 0 |
Total | 476,906 | 68,302 | 348,659 | 32,771 | 26,031 | 1,144 |
of which Rating 1 | ||||||
0 - 7 | 38,697 | 8,765 | 24,173 | 1,258 | 4,501 | 0 |
8 - 31 | 59,619 | 14,915 | 34,719 | 3,338 | 6,648 | 0 |
32 - 91 | 104,975 | 28,124 | 66,788 | 2,818 | 7,245 | 0 |
92 - 183 | 108,409 | 6,481 | 94,795 | 1,329 | 5,803 | 0 |
184 - 274 | 42,691 | 2,651 | 38,993 | 0 | 1,047 | 0 |
275 - 366 | 32,714 | 2,772 | 29,723 | 0 | 219 | 0 |
Total | 387,104 | 63,708 | 289,192 | 8,742 | 25,462 | 0 |
of which Rating 2 | ||||||
0 - 7 | 3,408 | 0 | 1,516 | 1,870 | 21 | 0 |
8 - 31 | 8,722 | 0 | 2,676 | 5,929 | 117 | 0 |
32 - 91 | 15,031 | 0 | 7,509 | 7,385 | 137 | 0 |
92 - 183 | 12,417 | 0 | 9,417 | 2,839 | 161 | 0 |
184 - 274 | 7,419 | 0 | 6,286 | 1,133 | 0 | 0 |
275 - 366 | 5,850 | 0 | 5,227 | 490 | 133 | 0 |
Total | 52,847 | 0 | 32,632 | 19,646 | 569 | 0 |
Currency | Amount outstanding | % of total | Number of issues | % of total |
---|---|---|---|---|
EUR | 333,443 | 69.9 | 3,746 | 72.1 |
USD | 83,484 | 17.5 | 758 | 14.6 |
GBP | 56,798 | 11.9 | 609 | 11.7 |
JPY | 8 | 0.0 | 1 | 0.0 |
Other | 3,173 | 0.7 | 79 | 1.5 |
Total | 476,906 | 100.0 | 5,193 | 100.0 |
Daily time series for STEP securities
STEP ID | Program name | Program ceiling | Accounting currency | Amount outstanding 25 Oct 2024 | Amount outstanding 1 Nov 2024 | |
---|---|---|---|---|---|---|
0003841 | Aareal Bank AG Multi-Currency Commercial Paper Programme | 3,000 | 687 | 685 | ||
USD | 208 | 207 | ||||
GBP | 60 | 60 | ||||
EUR | 419 | 419 | ||||
0001911 | ABN AMRO Bank N.V. Euro-Commercial Paper Programme | 25,000 | 1,564 | 1,563 | ||
USD | 114 | 113 | ||||
JPY | 0 | 0 | ||||
GBP | 78 | 77 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 1,372 | 1,372 | ||||
0002546 | Achmea Bank NV NEU CP Programme | 1,500 | 723 | 728 | ||
EUR | 723 | 728 | ||||
0002032 | ACOSS SOCIAL, NEU CP | 70,000 | 5,742 | 7,139 | ||
USD | 522 | 519 | ||||
GBP | 1,889 | 2,410 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 131 | 130 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 3,200 | 4,080 | ||||
0003564 | adidas AG Multi-Currency Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0001693 | African Development Bank ECP | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0001970 | Agence Centrale des Organismes de Sécurité Sociale Euro-Commercial Paper Programme | 70,000 | 27,781 | 27,599 | ||
USD | 15,476 | 15,460 | ||||
JPY | 0 | 0 | ||||
CZK | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 6,574 | 6,488 | ||||
HUF | 0 | 0 | ||||
PLN | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 139 | 138 | ||||
NOK | 0 | 0 | ||||
TRY | 0 | 0 | ||||
AUD | 196 | 133 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 171 | 170 | ||||
NZD | 10 | 10 | ||||
SGD | 0 | 0 | ||||
EUR | 5,215 | 5,200 | ||||
0002882 | Agence France Locale Guaranteed Euro-Commercial Paper Programme | 2,000 | 200 | 230 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 200 | 230 | ||||
0003921 | AIRBUS SE, NEU CP | 11,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003622 | Akzo Nobel N.V. Euro Commercial Paper Programme | 1,500 | 998 | 998 | ||
GBP | 0 | 0 | ||||
EUR | 998 | 998 | ||||
0003794 | Alliander N.V. Green Euro-Commercial Paper Programme | 1,500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003750 | Allianz SE Euro-Commercial Paper Programme | 5,000 | 1,139 | 1,144 | ||
USD | 285 | 283 | ||||
GBP | 180 | 179 | ||||
EUR | 675 | 682 | ||||
0004170 | Allied Irish Banks, p.l.c. Euro-Commercial Paper Programme | 2,000 | 261 | 292 | ||
USD | 83 | 115 | ||||
GBP | 78 | 77 | ||||
EUR | 100 | 100 | ||||
0003815 | AMCO Asset Management Company S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | - | - | ||
0003670 | America Movil B.V. Euro-Commercial Paper Programme | 2,000 | 550 | 582 | ||
EUR | 550 | 582 | ||||
0000092 | Antalis SA Negotiable European Commercial Paper | 11,072 | 4,589 | 4,614 | ||
GBP | 0 | 0 | ||||
EUR | 4,589 | 4,614 | ||||
0003772 | ARVAL SERVICE LEASE, NEU CP | 4,300 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004064 | Asian Development Bank Euro-Commercial Paper Programme | 12,000 | 2,083 | 2,072 | ||
USD | 2,083 | 2,072 | ||||
0003232 | Asian Infrastructure Investment Bank, Euro-Commercial Paper Programme | 5,000 | 9 | 9 | ||
USD | 9 | 9 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003152 | AXA Banque NEU CP Not guaranteed | 6,000 | 3,401 | 3,346 | ||
EUR | 3,401 | 3,346 | ||||
0003520 | B.A.T. International Finance p.l.c., B.A.T. Netherlands Finance B.V. and B.A.T. Capital Corporation Euro-Commercial Paper Programme | 3,000 | 0 | 274 | ||
EUR | 0 | 274 | ||||
0002433 | Banco Bilbao Vizcaya Argentaria S.A Paris Branch NEU CP | 12,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003301 | Banco Santander, S.A., acting through its London Branch Certificate of Deposit Programme | 20,000 | 3,185 | 3,399 | ||
GBP | 3,185 | 3,399 | ||||
EUR | 0 | 0 | ||||
0002171 | Bank of China Limited Paris Branch, NEU CP | 8,000 | 775 | 775 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 775 | 775 | ||||
0003436 | Banque et Caisse dEpargne de lEtat, Luxembourg Euro-Commercial Paper Programme | 5,000 | 1,335 | 1,328 | ||
USD | 1,275 | 1,268 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 60 | 60 | ||||
0000226 | Banque Federative du Credit Mutuel ECP and CD Programme | 25,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000081 | Banque Federative du Credit Mutuel NEU CP | 30,000 | 29,214 | 29,373 | ||
USD | 82 | 81 | ||||
JPY | 0 | 0 | ||||
GBP | 311 | 308 | ||||
CHF | 32 | 32 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 28,790 | 28,952 | ||||
0004246 | Banque Internationale à Luxembourg, societe anonyme, Euro-Commercial Paper Programme | 5,000 | 11 | 11 | ||
USD | 11 | 11 | ||||
0003276 | Banque Nomura France NEU CP Guaranteed | 50 | 15 | 15 | ||
EUR | 15 | 15 | ||||
0003221 | Barclays Bank Ireland PLC NEU CP | 20,000 | 1,599 | 1,599 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,599 | 1,599 | ||||
0003115 | Barclays Bank PLC NEU CP | 50,000 | 4,805 | 4,805 | ||
EUR | 4,805 | 4,805 | ||||
0002754 | Barclays Global Commercial Paper Programme | NaN | 465 | 465 | ||
USD | 38 | 38 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 428 | 428 | ||||
0000861 | Barry Callebaut Services NV Belgian Multi Currency Short-Term Treasury Notes Programm | 750 | 900 | 900 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 900 | 900 | ||||
0003542 | Bayer Aktiengesellschaft Global Commercial Paper Programme | 5,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0000172 | Bayerische Landesbank Multi-Currency Commercial Paper Programme | 8,000 | 2,112 | 2,109 | ||
USD | 360 | 358 | ||||
GBP | 12 | 12 | ||||
CHF | 178 | 177 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 1,562 | 1,562 | ||||
0003516 | BayWa Aktiengesellschaft Euro Commercial Paper Programme | 1,000 | 122 | 117 | ||
USD | 25 | 25 | ||||
EUR | 97 | 92 | ||||
0001506 | Belfius Bank SA/NV Global Multi Currency Short and Medium Term Certificates of Deposit Programme | 25,000 | 4,432 | 4,881 | ||
USD | 550 | 547 | ||||
GBP | 1,796 | 2,104 | ||||
CHF | 13 | 13 | ||||
AUD | 0 | 0 | ||||
EUR | 2,073 | 2,218 | ||||
0002513 | Belfius Financing Company, societe anonyme, Euro-Commercial Paper Programme | 10,000 | 532 | 569 | ||
USD | 196 | 273 | ||||
GBP | 0 | 0 | ||||
CHF | 99 | 99 | ||||
EUR | 237 | 197 | ||||
0003553 | Berlin Hyp AG, Euro-Commercial Paper Programme | 2,000 | 482 | 571 | ||
USD | 108 | 107 | ||||
GBP | 0 | 0 | ||||
CHF | 64 | 64 | ||||
EUR | 310 | 400 | ||||
0002903 | BGL BNP Paribas Euro-Commercial Paper Programme | 3,000 | 351 | 350 | ||
USD | 157 | 156 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 6 | 6 | ||||
SGD | 0 | 0 | ||||
EUR | 188 | 188 | ||||
0003356 | BNG Bank N.V. Euro-commercial paper programme. | 20,000 | 2,474 | 1,993 | ||
USD | 240 | 9 | ||||
GBP | 12 | 12 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 2,222 | 1,972 | ||||
0000066 | BNP Paribas Fortis SA/NV Global Multi-currency Short Term Certficates of Deposit Programme | NaN | 5,361 | 5,361 | ||
USD | 37 | 37 | ||||
GBP | 24 | 24 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 5,300 | 5,300 | ||||
0000055 | BNP Paribas Negotiable European Commercial Paper | 70,000 | 15,013 | 14,508 | ||
USD | 689 | 690 | ||||
JPY | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 18 | 18 | ||||
CHF | 80 | 80 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 14,226 | 13,721 | ||||
0001623 | BPCE Euro-Commercial Paper Programme | 10,000 | 4,921 | 4,806 | ||
USD | 554 | 460 | ||||
GBP | 2,627 | 2,607 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 1,739 | 1,739 | ||||
0001645 | BPCE NEU CP | 60,000 | 23,583 | 23,438 | ||
USD | 1,412 | 1,266 | ||||
GBP | 1,283 | 1,214 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 20,888 | 20,958 | ||||
0002685 | Bpifrance NEU CP Guaranteed | 9,000 | 6,523 | 6,239 | ||
GBP | 0 | 0 | ||||
EUR | 6,523 | 6,239 | ||||
0001116 | BRED Banque Populaire, NEU CP | 15,000 | 6,964 | 6,855 | ||
USD | 736 | 732 | ||||
GBP | 3,370 | 3,317 | ||||
SEK | 0 | 0 | ||||
CHF | 91 | 90 | ||||
AUD | 41 | 27 | ||||
CAD | 0 | 0 | ||||
CNY | 51 | 50 | ||||
HKD | 84 | 84 | ||||
SGD | 28 | 28 | ||||
EUR | 2,563 | 2,527 | ||||
0003126 | Bridgestone Europe NV/SA Euro Commercial Paper Programme | 500 | 500 | 500 | ||
EUR | 500 | 500 | ||||
0003046 | CA Auto Bank S.p.A. (acting through its Irish Branch) Euro-Commercial Paper Programme | 1,250 | 523 | 521 | ||
USD | 370 | 367 | ||||
GBP | 0 | 0 | ||||
EUR | 154 | 154 | ||||
0002561 | Caisse Centrale du Crédit Immobilier de France 3CIF Guaranteed Negotiable European Commercial Paper | 8,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002663 | Cassa Depositi e Prestiti S.p.A. Multi-Currency Commercial Paper Programme | 6,000 | 1,337 | 1,387 | ||
USD | 0 | 0 | ||||
EUR | 1,337 | 1,387 | ||||
0003932 | Cassa di Risparmio di Bolzano S.p.A. Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,500 | - | - | ||
0003713 | Caterpillar International Finance DAC, Caterpillar International Finance Luxembourg S.à r.l. and Caterpillar Financial Services Corporation Euro-Commercial Paper Programme | 1,500 | 18 | 18 | ||
GBP | 0 | 0 | ||||
EUR | 18 | 18 | ||||
0002583 | Coca-Cola HBC Finance B.V. Guaranteed Euro-Commercial Paper | 1,000 | 215 | 215 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 215 | 215 | ||||
0002524 | COFACE SA, NEU CP | 700 | 595 | 595 | ||
USD | 99 | 99 | ||||
EUR | 496 | 496 | ||||
0003863 | Cofinimmo SA/NV Global Multi-Currency Short and Medium Term Belgian Sustainable Treasury Notes Programme | 1,250 | 842 | 820 | ||
EUR | 842 | 820 | ||||
0002652 | Collateralized Commercial Paper III Co., LLC. Commercial Paper Notes Programme | 20,000 | 8,580 | 8,584 | ||
USD | 1,605 | 1,642 | ||||
GBP | 4,326 | 4,293 | ||||
EUR | 2,650 | 2,650 | ||||
0000376 | Commerzbank Aktiengesellschaft Euro Commercial Paper Programme | 10,000 | 378 | 378 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 378 | 378 | ||||
0000033 | Compagnie Generale des Etablissements Michelin, NEU CP | 2,500 | 250 | 250 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 250 | 250 | ||||
0003611 | Continental Aktiengesellschaft Euro Commercial Paper Programme | 1,500 | 850 | 750 | ||
EUR | 850 | 750 | ||||
0002240 | Council of Europe Development Bank Euro-Commercial Paper Programme | 5,000 | 973 | 684 | ||
USD | 873 | 684 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 100 | 0 | ||||
0000296 | Credit Agricole Corporate and Investment Bank, NEU CP | 30,000 | 570 | 570 | ||
USD | 2 | 2 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 567 | 567 | ||||
MXN | 0 | 0 | ||||
0002455 | Credit Agricole SA NEU CP | 40,000 | 17,717 | 17,127 | ||
USD | 3 | 3 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 17,714 | 17,124 | ||||
0004122 | Credito Emiliano S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | 363 | 358 | ||
EUR | 363 | 358 | ||||
0003265 | Crédit Municipal de Paris NEU CP | 1,000 | 435 | 440 | ||
EUR | 435 | 440 | ||||
0002353 | Danske Bank A/S Euro-Commercial Paper and Certificate of Deposit Programme | 13,000 | 4,060 | 4,070 | ||
USD | 1,321 | 1,332 | ||||
DKK | 0 | 0 | ||||
GBP | 200 | 199 | ||||
SEK | 0 | 0 | ||||
EUR | 2,539 | 2,539 | ||||
0001955 | Danske Bank A/S, NEU CP | 10,000 | 180 | 180 | ||
USD | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 24 | 24 | ||||
EUR | 156 | 156 | ||||
0002845 | de Volksbank N.V Euro-Commercial Paper Programme | 4,000 | 384 | 490 | ||
USD | 92 | 138 | ||||
CHF | 0 | 0 | ||||
EUR | 292 | 352 | ||||
0002856 | de Volksbank N.V. NEU CP | 4,000 | 536 | 656 | ||
USD | 0 | 0 | ||||
EUR | 536 | 656 | ||||
0002765 | DekaBank Commercial Paper Programme | 15,000 | 4,145 | 4,019 | ||
USD | 910 | 905 | ||||
GBP | 1,739 | 1,744 | ||||
CHF | 67 | 67 | ||||
EUR | 1,429 | 1,304 | ||||
0002823 | Deutsche Apotheker- und Ärztebank eG Commercial Paper programme | 5,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002626 | Dexia S.A. Guaranteed Euro-Commercial Paper Programme | 15,000 | 1,972 | 1,959 | ||
USD | 1,252 | 1,245 | ||||
GBP | 720 | 714 | ||||
CHF | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002801 | DIAC S.A. NEU CP | 1,000 | 30 | 30 | ||
EUR | 30 | 30 | ||||
0003345 | DS Smith euro-commercial paper multi-issuer programme | 1,000 | - | - | ||
0003440 | DSM B.V. Euro Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002065 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main, DZ PRIVATBANK S.A., DZ BANK Multi-Issuer Euro Commercial Paper Programme | 25,000 | 8,684 | 8,298 | ||
USD | 1,680 | 1,542 | ||||
JPY | 0 | 0 | ||||
GBP | 3,515 | 3,429 | ||||
CHF | 214 | 213 | ||||
AUD | 4 | 4 | ||||
CAD | 0 | 0 | ||||
CNY | 84 | 83 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 3,187 | 3,027 | ||||
0003403 | E.ON SE Multi-Currency Commercial Paper Programme | 10,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002925 | Ecolab euro-commercial paper programme | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002193 | ELO, NEU CP | 500 | 26 | 26 | ||
USD | 0 | 0 | ||||
EUR | 26 | 26 | ||||
0003414 | ENEL FINANCE INTERNATIONAL N.V. Sustainable Development Goal (SDG) Target Guaranteed Euro- Commercial Paper Programme | 8,000 | 4,566 | 3,126 | ||
USD | 0 | 0 | ||||
EUR | 4,566 | 3,126 | ||||
0000733 | Eni S.p.A. Euro-Commercial Paper Programme | 6,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002951 | Erste Group Bank AG Commercial Paper and Certificates of Deposit Programme | NaN | 1,946 | 4,696 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,946 | 4,696 | ||||
0004086 | Esprinet S.p.A. Euro-Commercial Paper Programme | 300 | - | - | ||
0003185 | Euroclear Bank SA/NV Multi-currency Programme for the issue of short-term Certificates of Deposit | 20,000 | 1,545 | 1,530 | ||
USD | 753 | 744 | ||||
GBP | 792 | 786 | ||||
EUR | 0 | 0 | ||||
0000343 | European Investment Bank Global Commercial Paper Programme | NaN | 19,405 | 19,883 | ||
USD | 11,910 | 12,028 | ||||
JPY | 0 | 0 | ||||
GBP | 12 | 12 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
ZAR | 0 | 0 | ||||
EUR | 7,483 | 7,843 | ||||
0004213 | European Stability Mechanism Euro-Commercial Paper Programme | 20,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003061 | EXOR N.V. Euro-commercial Paper Programme | 500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004100 | Ferrovial SE Sustainability Target Euro-Commercial Paper Programme | 1,500 | 500 | 500 | ||
EUR | 500 | 500 | ||||
