Nije dostupno na hrvatskom jeziku.
Indian rupee (INR)
ECB euro reference exchange rate
Reference rates over last four months - Indian rupee (INR)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 91.4955 | 2 | 3 |
4 91.7180 | 5 91.6565 | 6 90.1810 | 7 90.9355 | 8 90.8900 | 9 | 10 |
11 89.8935 | 12 89.5888 | 13 89.6915 | 14 88.9645 | 15 89.3465 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 92.9310 | 2 92.9790 | 3 92.7230 | 4 92.6095 | 5 | 6 |
7 92.2458 | 8 92.2065 | 9 91.9995 | 10 91.7985 | 11 91.9575 | 12 | 13 |
14 91.7290 | 15 91.6220 | 16 91.5500 | 17 91.3240 | 18 91.1980 | 19 | 20 |
21 91.2440 | 22 90.9710 | 23 90.5370 | 24 90.7960 | 25 91.0270 | 26 | 27 |
28 90.9580 | 29 90.5700 | 30 90.9430 | 31 91.4930 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 92.8075 | 3 92.6690 | 4 92.7985 | 5 93.1987 | 6 93.2060 | 7 | 8 |
9 92.7110 | 10 92.6325 | 11 92.7430 | 12 92.4900 | 13 92.9880 | 14 | 15 |
16 93.3020 | 17 93.3050 | 18 93.1315 | 19 93.3250 | 20 93.2740 | 21 | 22 |
23 92.8955 | 24 93.1510 | 25 93.5750 | 26 93.2970 | 27 93.3840 | 28 | 29 |
30 93.8130 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 90.3485 | 2 90.7280 | 3 | 4 |
5 92.2765 | 6 91.5925 | 7 91.6950 | 8 91.7590 | 9 91.6550 | 10 | 11 |
12 91.7375 | 13 91.7610 | 14 92.5025 | 15 92.4385 | 16 92.2775 | 17 | 18 |
19 92.6085 | 20 92.8445 | 21 93.2585 | 22 93.4780 | 23 93.3090 | 24 | 25 |
26 93.6635 | 27 93.6740 | 28 93.3565 | 29 93.0230 | 30 92.9485 | 31 | |