Magyar nyelven nem elérhető
Polish zloty (PLN)
ECB euro reference exchange rate
Reference rates over last four months - Polish zloty (PLN)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 4.3543 | 2 | 3 |
4 4.3423 | 5 4.3580 | 6 4.3493 | 7 4.3253 | 8 4.3255 | 9 | 10 |
11 4.3440 | 12 4.3503 | 13 4.3425 | 14 4.3383 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 4.2853 | 2 4.2950 | 3 4.3058 | 4 4.3145 | 5 | 6 |
7 4.3215 | 8 4.3083 | 9 4.2978 | 10 4.3048 | 11 4.2898 | 12 | 13 |
14 4.2893 | 15 4.2938 | 16 4.3000 | 17 4.3113 | 18 4.3085 | 19 | 20 |
21 4.3175 | 22 4.3170 | 23 4.3433 | 24 4.3435 | 25 4.3478 | 26 | 27 |
28 4.3500 | 29 4.3480 | 30 4.3463 | 31 4.3508 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 4.2750 | 3 4.2783 | 4 4.2788 | 5 4.2683 | 6 4.2800 | 7 | 8 |
9 4.2780 | 10 4.2833 | 11 4.2873 | 12 4.2978 | 13 4.2898 | 14 | 15 |
16 4.2708 | 17 4.2683 | 18 4.2700 | 19 4.2658 | 20 4.2763 | 21 | 22 |
23 4.2750 | 24 4.2665 | 25 4.2643 | 26 4.2710 | 27 4.2738 | 28 | 29 |
30 4.2788 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 4.2958 | 2 4.2890 | 3 | 4 |
5 4.3128 | 6 4.3105 | 7 4.3173 | 8 4.3190 | 9 4.3253 | 10 | 11 |
12 4.3058 | 13 4.2890 | 14 4.2975 | 15 4.2815 | 16 4.2703 | 17 | 18 |
19 4.2688 | 20 4.2643 | 21 4.2858 | 22 4.2815 | 23 4.2775 | 24 | 25 |
26 4.2815 | 27 4.2783 | 28 4.3003 | 29 4.2898 | 30 4.2763 | 31 | |