No disponible en español
Traffic settled on T2 accounts per national TARGET component – 2024
Settled values (EUR billions)
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total value | 1,129.5 | 1,004.7 | 983.4 | 1,099.2 | 1,122.9 | 1,102.3 | 1,163.1 | 1,067.0 | 1,036.8 | ||||
Daily average | 51.3 | 47.8 | 49.2 | 52.3 | 51.0 | 55.1 | 50.6 | 48.5 | 49.4 | ||||
BE | |||||||||||||
Total value | 2,900.2 | 2,591.2 | 2,586.3 | 2,642.1 | 2,730.7 | 2,696.5 | 2,883.0 | 2,639.8 | 2,748.6 | ||||
Daily average | 131.8 | 123.4 | 129.3 | 125.8 | 124.1 | 134.8 | 125.3 | 120.0 | 130.9 | ||||
BG | |||||||||||||
Total value | 69.4 | 69.6 | 74.3 | 80.0 | 69.7 | 74.3 | 82.7 | 74.2 | 80.9 | ||||
Daily average | 3.2 | 3.3 | 3.7 | 3.8 | 3.2 | 3.7 | 3.6 | 3.4 | 3.9 | ||||
CY | |||||||||||||
Total value | 20.2 | 17.6 | 17.6 | 20.5 | 17.9 | 21.0 | 20.1 | 18.4 | 21.8 | ||||
Daily average | 0.9 | 0.8 | 0.9 | 1.0 | 0.8 | 1.0 | 0.9 | 0.8 | 1.0 | ||||
DE | |||||||||||||
Total value | 18,579.0 | 17,204.4 | 17,632.6 | 18,562.4 | 18,666.5 | 17,939.5 | 19,354.5 | 17,777.1 | 18,140.4 | ||||
Daily average | 844.5 | 819.3 | 881.6 | 883.9 | 848.5 | 897.0 | 841.5 | 808.1 | 863.8 | ||||
DK | |||||||||||||
Total value | 243.2 | 218.6 | 218.2 | 202.2 | 207.2 | 217.3 | 207.4 | 186.2 | 175.4 | ||||
Daily average | 11.1 | 10.4 | 10.9 | 9.6 | 9.4 | 10.9 | 9.0 | 8.5 | 8.4 | ||||
EE | |||||||||||||
Total value | 15.7 | 14.4 | 15.2 | 15.7 | 13.8 | 16.5 | 17.5 | 17.0 | 17.4 | ||||
Daily average | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
ES | |||||||||||||
Total value | 2,263.8 | 2,530.1 | 2,956.6 | 3,426.7 | 3,333.8 | 3,099.8 | 3,173.2 | 2,790.5 | 3,054.8 | ||||
Daily average | 102.9 | 120.5 | 147.8 | 163.2 | 151.5 | 155.0 | 138.0 | 126.8 | 145.5 | ||||
EU | |||||||||||||
Total value | 2,411.5 | 2,221.8 | 2,223.4 | 2,400.4 | 2,436.2 | 2,268.0 | 2,555.5 | 2,359.8 | 2,306.4 | ||||
Daily average | 109.6 | 105.8 | 111.2 | 114.3 | 110.7 | 113.4 | 111.1 | 107.3 | 109.8 | ||||
FI | |||||||||||||
Total value | 1,753.1 | 1,791.6 | 1,494.9 | 1615 | 1565 | 1,484.9 | 1,576.7 | 1,468.0 | 1,379.0 | ||||
Daily average | 79.7 | 85.3 | 74.7 | 77 | 71.1 | 74.2 | 68.6 | 66.7 | 65.7 | ||||
FR | |||||||||||||
Total value | 7,508.6 | 6,920.8 | 7,229.1 | 7,593.3 | 7,413.7 | 7,207.6 | 7,751.7 | 6,811.8 | 7,249.8 | ||||
Daily average | 341.3 | 329.6 | 361.5 | 361.6 | 337.0 | 360.4 | 337.0 | 309.6 | 345.2 | ||||
GR | |||||||||||||
Total value | 643.0 | 680.1 | 588.2 | 727.7 | 616.8 | 565.8 | 738.5 | 585.0 | 604.0 | ||||
Daily average | 29.2 | 32.4 | 29.4 | 34.7 | 28.0 | 28.3 | 32.1 | 26.6 | 28.8 | ||||
HR | |||||||||||||
Total value | 35.5 | 30.8 | 35.8 | 39.4 | 42.8 | 41.3 | 58.5 | 37.8 | 43.2 | ||||
Daily average | 1.6 | 1.5 | 1.8 | 1.9 | 1.9 | 2.1 | 2.5 | 1.7 | 2.1 | ||||
IE | |||||||||||||
Total value | 589.9 | 539.8 | 540.3 | 487.3 | 519.0 | 460.8 | 524.0 | 494.4 | 541.3 | ||||
Daily average | 26.8 | 25.7 | 27.0 | 23.2 | 23.6 | 23.0 | 22.8 | 22.5 | 25.8 | ||||
IT | |||||||||||||
Total value | 1,618.9 | 1,474.0 | 1,552.5 | 1,370.5 | 1,401.2 | 1,413.3 | 1,627.3 | 1,360.0 | 1,480.3 | ||||
Daily average | 73.6 | 70.2 | 77.6 | 65.3 | 63.7 | 70.7 | 70.8 | 61.8 | 70.5 | ||||
LT | |||||||||||||
Total value | 121.4 | 112.0 | 120.2 | 137.6 | 137.4 | 149.6 | 166.9 | 133.5 | 121.8 | ||||
Daily average | 5.5 | 5.3 | 6.0 | 6.6 | 6.2 | 7.5 | 7.3 | 6.1 | 5.8 | ||||
LU | |||||||||||||
Total value | 2,256.3 | 1,937.2 | 1,953.5 | 2,111.0 | 2,106.7 | 1,919.5 | 2,041.8 | 1,839.5 | 2,061.4 | ||||
Daily average | 102.6 | 92.2 | 97.7 | 100.5 | 95.8 | 96.0 | 88.8 | 83.6 | 98.2 | ||||
LV | |||||||||||||
Total value | 44.4 | 41.5 | 39.8 | 43.7 | 39.6 | 42.6 | 47.3 | 38.5 | 39.4 | ||||
Daily average | 2.0 | 2.0 | 2.0 | 2.1 | 1.8 | 2.1 | 2.1 | 1.8 | 1.9 | ||||
MT | |||||||||||||
Total value | 49.7 | 47.0 | 43.3 | 46.6 | 47.9 | 45.9 | 51.7 | 47.1 | 45.6 | ||||
Daily average | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 | 2.1 | 2.2 | ||||
NL | |||||||||||||
Total value | 2,946.5 | 2,935.5 | 2,809.1 | 3,021.6 | 2,818.7 | 2,432.7 | 2,848.8 | 2,426.3 | 2,351.0 | ||||
Daily average | 133.9 | 139.8 | 140.5 | 143.9 | 128.1 | 121.6 | 123.9 | 110.3 | 112.0 | ||||
PL | |||||||||||||
Total value | 166.7 | 142.1 | 144.5 | 156.3 | 142.8 | 146.2 | 161.0 | 142.9 | 153.0 | ||||
Daily average | 7.6 | 6.8 | 7.2 | 7.4 | 6.5 | 7.3 | 7.0 | 6.5 | 7.3 | ||||
PT | |||||||||||||
Total value | 108.3 | 112.0 | 115.0 | 132.6 | 120.2 | 116.6 | 148.6 | 107.6 | 124.1 | ||||
Daily average | 4.9 | 5.3 | 5.8 | 6.3 | 5.5 | 5.8 | 6.5 | 4.9 | 5.9 | ||||
RO | |||||||||||||
Total value | 17.5 | 20.4 | 15.6 | 20.6 | 17.8 | 19.8 | 22.6 | 20.3 | 21.5 | ||||
Daily average | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 1.0 | 0.9 | 1.0 | ||||
SI | |||||||||||||
Total value | 38.6 | 35.3 | 36.4 | 38.6 | 33.6 | 34.8 | 43.4 | 39.5 | 36.7 | ||||
Daily average | 1.8 | 1.7 | 1.8 | 1.8 | 1.5 | 1.7 | 1.9 | 1.8 | 1.7 | ||||
SK | |||||||||||||
Total value | 143.2 | 125.9 | 148.9 | 165 | 148 | 207.4 | 189.8 | 146.5 | 148.5 | ||||
Daily average | 6.5 | 6.0 | 7.4 | 8 | 6.7 | 10.4 | 8.3 | 6.7 | 7.1 |
Please note that changes and improvements in the reporting methodology have taken place in January 2009 and January 2013. This should be considered when comparing data from before and after the implementation dates.