Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Jul.17 | Aug.17 | Sep.17 | Oct.17 | Nov.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 668.8 | 673.7 | 674.8 | -2.7 | 3.0 | 0.9 | 0.3 | 676.4 | 6.2 | -4.5 | -4.8 | -0.0 | 673.2 | |
Monetary gold | 374.9 | 382.8 | 377.8 | 0.0 | - | 1.2 | -0.0 | 378.9 | 0.0 | - | -4.3 | 0.0 | 374.6 | |
Gold bullion | 368.6 | 376.2 | 371.3 | 0.0 | - | 1.4 | -0.0 | 372.4 | 0.0 | - | -4.9 | 0.0 | 368.2 | |
Unallocated gold accounts | 6.4 | 6.6 | 6.5 | 0.0 | - | 0.0 | 0.0 | 6.5 | 0.0 | - | -0.1 | 0.0 | 6.4 | |
Special drawing rights | 49.9 | 49.7 | 49.9 | 0.0 | 0.4 | - | 0.0 | 50.3 | 0.2 | -0.5 | - | -0.0 | 50.0 | |
Reserve position in the IMF | 20.0 | 20.1 | 20.0 | -0.2 | 0.2 | - | 0.0 | 20.1 | -0.7 | -0.2 | - | 0.0 | 19.2 | |
Other reserve assets | 223.9 | 221.2 | 227.2 | -2.5 | 2.4 | -0.3 | 0.3 | 227.1 | 6.7 | -3.8 | -0.5 | -0.0 | 229.4 | |
Currency and deposits | 33.7 | 37.9 | 41.9 | -4.9 | 0.4 | - | -0.1 | 37.3 | 2.3 | -0.5 | - | 0.0 | 39.1 | |
Claims on monetary authorities | 26.1 | 30.7 | 31.6 | -4.1 | - | - | - | 27.8 | 0.0 | - | - | - | 27.5 | |
Claim on other entities | 7.6 | 7.2 | 10.3 | -0.8 | - | - | - | 9.5 | 2.3 | - | - | - | 11.6 | |
Securities | 186.3 | 179.2 | 181.3 | 2.8 | 1.9 | -0.0 | 0.2 | 186.2 | 4.4 | -3.2 | -0.5 | -0.0 | 186.8 | |
Debt securities | 185.5 | 178.4 | 180.5 | 2.6 | 1.9 | -0.0 | 0.2 | 185.2 | 4.3 | -3.2 | -0.5 | -0.0 | 185.8 | |
Short-term | 30.2 | 30.2 | 29.5 | -0.2 | 0.3 | 0.0 | 0.0 | 29.7 | 1.2 | -0.4 | -0.1 | 0.1 | 30.6 | |
Long-term | 155.3 | 148.2 | 151.0 | 2.7 | 1.6 | -0.0 | 0.2 | 155.5 | 3.1 | -2.9 | -0.5 | -0.2 | 155.2 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | 0.2 | 0.0 | -0.0 | -0.0 | 1.0 | 0.0 | -0.0 | -0.0 | 0.0 | 1.0 | |
Financial derivatives (net) | 0.3 | 0.0 | 0.2 | 0.0 | - | -0.2 | 0.0 | 0.1 | 0.1 | - | 0.0 | -0.0 | 0.2 | |
Other claims | 3.6 | 4.0 | 3.8 | -0.3 | 0.0 | -0.1 | 0.1 | 3.5 | -0.1 | -0.0 | 0.0 | -0.0 | 3.4 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Jul.17 | Aug.17 | Sep.17 | Oct.17 | Nov.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 668.8 | 673.7 | 674.8 | -2.7 | 3.0 | 0.9 | 0.3 | 676.4 | 6.2 | -4.5 | -4.8 | -0.0 | 673.2 | |
Monetary gold | 374.9 | 382.8 | 377.8 | 0.0 | - | 1.2 | -0.0 | 378.9 | 0.0 | - | -4.3 | 0.0 | 374.6 | |
Gold bullion | 368.6 | 376.2 | 371.3 | 0.0 | - | 1.4 | -0.0 | 372.4 | 0.0 | - | -4.9 | 0.0 | 368.2 | |
Unallocated gold accounts | 6.4 | 6.6 | 6.5 | 0.0 | - | 0.0 | 0.0 | 6.5 | 0.0 | - | -0.1 | 0.0 | 6.4 | |
Special drawing rights | 49.9 | 49.7 | 49.9 | 0.0 | 0.4 | - | 0.0 | 50.3 | 0.2 | -0.5 | - | -0.0 | 50.0 | |
Reserve position in the IMF | 20.0 | 20.1 | 20.0 | -0.2 | 0.2 | - | 0.0 | 20.1 | -0.7 | -0.2 | - | 0.0 | 19.2 | |
Other reserve assets | 223.9 | 221.2 | 227.2 | -2.5 | 2.4 | -0.3 | 0.3 | 227.1 | 6.7 | -3.8 | -0.5 | -0.0 | 229.4 | |
Currency and deposits | 33.7 | 37.9 | 41.9 | -4.9 | 0.4 | - | -0.1 | 37.3 | 2.3 | -0.5 | - | 0.0 | 39.1 | |
Claims on monetary authorities | 26.1 | 30.7 | 31.6 | -4.1 | - | - | - | 27.8 | 0.0 | - | - | - | 27.5 | |
Claim on other entities | 7.6 | 7.2 | 10.3 | -0.8 | - | - | - | 9.5 | 2.3 | - | - | - | 11.6 | |
Securities | 186.3 | 179.2 | 181.3 | 2.8 | 1.9 | -0.0 | 0.2 | 186.2 | 4.4 | -3.2 | -0.5 | -0.0 | 186.8 | |
Debt securities | 185.5 | 178.4 | 180.5 | 2.6 | 1.9 | -0.0 | 0.2 | 185.2 | 4.3 | -3.2 | -0.5 | -0.0 | 185.8 | |
Short-term | 30.2 | 30.2 | 29.5 | -0.2 | 0.3 | 0.0 | 0.0 | 29.7 | 1.2 | -0.4 | -0.1 | 0.1 | 30.6 | |
Long-term | 155.3 | 148.2 | 151.0 | 2.7 | 1.6 | -0.0 | 0.2 | 155.5 | 3.1 | -2.9 | -0.5 | -0.2 | 155.2 | |
Equity and investment fund shares | 0.8 | 0.8 | 0.8 | 0.2 | 0.0 | -0.0 | -0.0 | 1.0 | 0.0 | -0.0 | -0.0 | 0.0 | 1.0 | |
Financial derivatives (net) | 0.3 | 0.0 | 0.2 | 0.0 | - | -0.2 | 0.0 | 0.1 | 0.1 | - | 0.0 | -0.0 | 0.2 | |
Other claims | 3.6 | 4.0 | 3.8 | -0.3 | 0.0 | -0.1 | 0.1 | 3.5 | -0.1 | -0.0 | 0.0 | -0.0 | 3.4 | |
Source: ECB. |