Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Oct.16 | Nov.16 | Dec.16 | Jan.17 | Feb.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 717.3 | 706.6 | 707.7 | -5.1 | -3.4 | 7.8 | 0.0 | 707.0 | 2.0 | 5.2 | 21.5 | -0.0 | 735.7 | |
Monetary gold | 403.1 | 386.5 | 380.8 | 0.0 | - | 7.7 | 0.0 | 388.5 | 0.0 | - | 21.9 | 0.0 | 410.3 | |
Gold bullion | 396.3 | 379.9 | 374.3 | 0.0 | - | 7.6 | 0.0 | 381.9 | 0.0 | - | 21.6 | 0.0 | 403.4 | |
Unallocated gold accounts | 6.8 | 6.6 | 6.5 | 0.0 | - | 0.1 | -0.0 | 6.6 | 0.0 | - | 0.4 | 0.0 | 7.0 | |
Special drawing rights | 51.4 | 52.1 | 52.3 | 0.0 | -0.5 | - | -0.0 | 51.9 | 0.1 | 0.6 | - | 0.0 | 52.5 | |
Reserve position in the IMF | 23.9 | 23.3 | 23.1 | -0.1 | -0.2 | - | 0.0 | 22.8 | -0.9 | 0.2 | - | 0.0 | 22.1 | |
Other reserve assets | 238.9 | 244.7 | 251.5 | -5.0 | -2.8 | 0.1 | 0.0 | 243.8 | 2.8 | 4.4 | -0.3 | -0.0 | 250.8 | |
Currency and deposits | 29.7 | 27.8 | 32.9 | -1.0 | -0.1 | - | 0.0 | 31.9 | 3.1 | 0.7 | - | 0.0 | 35.6 | |
Claims on monetary authorities | 21.1 | 21.8 | 24.9 | 0.4 | - | - | - | 25.4 | 3.4 | - | - | - | 29.3 | |
Claim on other entities | 8.6 | 6.0 | 8.0 | -1.4 | - | - | - | 6.5 | -0.2 | - | - | - | 6.3 | |
Securities | 204.7 | 213.3 | 214.7 | -3.8 | -2.7 | 0.1 | -0.0 | 208.3 | -0.4 | 3.7 | -0.2 | 0.0 | 211.4 | |
Debt securities | 204.0 | 212.6 | 214.0 | -3.8 | -2.7 | 0.0 | -0.0 | 207.6 | -0.5 | 3.7 | -0.2 | 0.0 | 210.6 | |
Short-term | 28.9 | 33.4 | 33.9 | -2.0 | -0.2 | -0.0 | 0.0 | 31.7 | 3.7 | 0.6 | 0.0 | -0.0 | 36.1 | |
Long-term | 175.1 | 179.2 | 180.0 | -1.7 | -2.5 | 0.1 | -0.0 | 175.9 | -4.2 | 3.1 | -0.2 | 0.0 | 174.6 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | 0.0 | -0.0 | 0.7 | 0.1 | 0.0 | 0.0 | -0.0 | 0.8 | |
Financial derivatives (net) | -0.1 | -0.1 | -0.0 | -0.1 | - | 0.1 | 0.0 | 0.0 | -0.0 | - | -0.1 | -0.0 | -0.2 | |
Other claims | 4.6 | 3.7 | 3.9 | -0.2 | -0.0 | 0.0 | -0.0 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 3.9 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Oct.16 | Nov.16 | Dec.16 | Jan.17 | Feb.17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 717.3 | 706.6 | 707.7 | -5.1 | -3.4 | 7.8 | 0.0 | 707.0 | 2.0 | 5.2 | 21.5 | -0.0 | 735.7 | |
Monetary gold | 403.1 | 386.5 | 380.8 | 0.0 | - | 7.7 | 0.0 | 388.5 | 0.0 | - | 21.9 | 0.0 | 410.3 | |
Gold bullion | 396.3 | 379.9 | 374.3 | 0.0 | - | 7.6 | 0.0 | 381.9 | 0.0 | - | 21.6 | 0.0 | 403.4 | |
Unallocated gold accounts | 6.8 | 6.6 | 6.5 | 0.0 | - | 0.1 | -0.0 | 6.6 | 0.0 | - | 0.4 | 0.0 | 7.0 | |
Special drawing rights | 51.4 | 52.1 | 52.3 | 0.0 | -0.5 | - | -0.0 | 51.9 | 0.1 | 0.6 | - | 0.0 | 52.5 | |
Reserve position in the IMF | 23.9 | 23.3 | 23.1 | -0.1 | -0.2 | - | 0.0 | 22.8 | -0.9 | 0.2 | - | 0.0 | 22.1 | |
Other reserve assets | 238.9 | 244.7 | 251.5 | -5.0 | -2.8 | 0.1 | 0.0 | 243.8 | 2.8 | 4.4 | -0.3 | -0.0 | 250.8 | |
Currency and deposits | 29.7 | 27.8 | 32.9 | -1.0 | -0.1 | - | 0.0 | 31.9 | 3.1 | 0.7 | - | 0.0 | 35.6 | |
Claims on monetary authorities | 21.1 | 21.8 | 24.9 | 0.4 | - | - | - | 25.4 | 3.4 | - | - | - | 29.3 | |
Claim on other entities | 8.6 | 6.0 | 8.0 | -1.4 | - | - | - | 6.5 | -0.2 | - | - | - | 6.3 | |
Securities | 204.7 | 213.3 | 214.7 | -3.8 | -2.7 | 0.1 | -0.0 | 208.3 | -0.4 | 3.7 | -0.2 | 0.0 | 211.4 | |
Debt securities | 204.0 | 212.6 | 214.0 | -3.8 | -2.7 | 0.0 | -0.0 | 207.6 | -0.5 | 3.7 | -0.2 | 0.0 | 210.6 | |
Short-term | 28.9 | 33.4 | 33.9 | -2.0 | -0.2 | -0.0 | 0.0 | 31.7 | 3.7 | 0.6 | 0.0 | -0.0 | 36.1 | |
Long-term | 175.1 | 179.2 | 180.0 | -1.7 | -2.5 | 0.1 | -0.0 | 175.9 | -4.2 | 3.1 | -0.2 | 0.0 | 174.6 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | -0.0 | 0.0 | -0.0 | 0.7 | 0.1 | 0.0 | 0.0 | -0.0 | 0.8 | |
Financial derivatives (net) | -0.1 | -0.1 | -0.0 | -0.1 | - | 0.1 | 0.0 | 0.0 | -0.0 | - | -0.1 | -0.0 | -0.2 | |
Other claims | 4.6 | 3.7 | 3.9 | -0.2 | -0.0 | 0.0 | -0.0 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 3.9 | |
Source: ECB. |