Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Mar.16 | Apr.16 | May.16 | Jun.16 | Jul.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 675.3 | 686.6 | 682.7 | 0.7 | 2.8 | 35.7 | -0.2 | 721.8 | -0.9 | -0.9 | 4.5 | -0.0 | 724.6 | |
Monetary gold | 376.0 | 387.9 | 377.0 | 0.0 | - | 34.8 | -0.1 | 411.8 | 0.0 | - | 4.6 | 0.0 | 416.4 | |
Gold bullion | 369.7 | 381.3 | 370.6 | 0.0 | - | 34.2 | -0.1 | 404.8 | 0.0 | - | 4.6 | 0.0 | 409.4 | |
Unallocated gold accounts | 6.4 | 6.6 | 6.4 | 0.0 | - | 0.6 | 0.0 | 7.0 | 0.0 | - | 0.1 | 0.0 | 7.0 | |
Special drawing rights | 51.3 | 51.3 | 51.5 | -0.1 | 0.1 | - | 0.0 | 51.5 | -0.2 | -0.2 | - | 0.0 | 51.1 | |
Reserve position in the IMF | 22.7 | 22.7 | 22.9 | -0.2 | 0.0 | - | -0.0 | 22.8 | -0.0 | -0.1 | - | -0.0 | 22.6 | |
Other reserve assets | 225.3 | 224.7 | 231.3 | 1.0 | 2.7 | 0.9 | -0.1 | 235.8 | -0.7 | -0.6 | -0.1 | -0.0 | 234.5 | |
Currency and deposits | 26.5 | 25.7 | 27.3 | 2.0 | 0.7 | - | 0.0 | 30.0 | -0.1 | -0.1 | - | -0.1 | 29.7 | |
Claims on monetary authorities | 20.9 | 17.5 | 19.0 | 0.8 | - | - | - | 20.4 | 1.4 | - | - | - | 21.6 | |
Claim on other entities | 5.5 | 8.3 | 8.2 | 1.2 | - | - | - | 9.6 | -1.6 | - | - | - | 8.1 | |
Securities | 194.2 | 193.7 | 199.5 | -1.7 | 1.8 | 1.1 | 0.1 | 200.8 | -0.0 | -0.5 | -0.2 | 0.0 | 200.0 | |
Debt securities | 193.4 | 193.0 | 198.8 | -1.7 | 1.8 | 1.1 | 0.1 | 200.0 | -0.0 | -0.5 | -0.2 | 0.0 | 199.3 | |
Short-term | 24.4 | 23.8 | 27.6 | -2.2 | 0.6 | 0.0 | -0.1 | 25.8 | -0.3 | -0.1 | -0.0 | 0.2 | 25.6 | |
Long-term | 169.1 | 169.2 | 171.2 | 0.5 | 1.2 | 1.1 | 0.2 | 174.2 | 0.3 | -0.3 | -0.2 | -0.2 | 173.8 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | |
Financial derivatives (net) | 0.2 | -0.0 | -0.0 | 0.0 | - | -0.2 | -0.1 | -0.3 | -0.0 | - | 0.1 | -0.0 | -0.2 | |
Other claims | 4.5 | 5.3 | 4.6 | 0.7 | 0.2 | 0.0 | -0.1 | 5.4 | -0.6 | 0.0 | 0.0 | 0.1 | 4.9 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Mar.16 | Apr.16 | May.16 | Jun.16 | Jul.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 675.3 | 686.6 | 682.7 | 0.7 | 2.8 | 35.7 | -0.2 | 721.8 | -0.9 | -0.9 | 4.5 | -0.0 | 724.6 | |
Monetary gold | 376.0 | 387.9 | 377.0 | 0.0 | - | 34.8 | -0.1 | 411.8 | 0.0 | - | 4.6 | 0.0 | 416.4 | |
Gold bullion | 369.7 | 381.3 | 370.6 | 0.0 | - | 34.2 | -0.1 | 404.8 | 0.0 | - | 4.6 | 0.0 | 409.4 | |
Unallocated gold accounts | 6.4 | 6.6 | 6.4 | 0.0 | - | 0.6 | 0.0 | 7.0 | 0.0 | - | 0.1 | 0.0 | 7.0 | |
Special drawing rights | 51.3 | 51.3 | 51.5 | -0.1 | 0.1 | - | 0.0 | 51.5 | -0.2 | -0.2 | - | 0.0 | 51.1 | |
Reserve position in the IMF | 22.7 | 22.7 | 22.9 | -0.2 | 0.0 | - | -0.0 | 22.8 | -0.0 | -0.1 | - | -0.0 | 22.6 | |
Other reserve assets | 225.3 | 224.7 | 231.3 | 1.0 | 2.7 | 0.9 | -0.1 | 235.8 | -0.7 | -0.6 | -0.1 | -0.0 | 234.5 | |
Currency and deposits | 26.5 | 25.7 | 27.3 | 2.0 | 0.7 | - | 0.0 | 30.0 | -0.1 | -0.1 | - | -0.1 | 29.7 | |
Claims on monetary authorities | 20.9 | 17.5 | 19.0 | 0.8 | - | - | - | 20.4 | 1.4 | - | - | - | 21.6 | |
Claim on other entities | 5.5 | 8.3 | 8.2 | 1.2 | - | - | - | 9.6 | -1.6 | - | - | - | 8.1 | |
Securities | 194.2 | 193.7 | 199.5 | -1.7 | 1.8 | 1.1 | 0.1 | 200.8 | -0.0 | -0.5 | -0.2 | 0.0 | 200.0 | |
Debt securities | 193.4 | 193.0 | 198.8 | -1.7 | 1.8 | 1.1 | 0.1 | 200.0 | -0.0 | -0.5 | -0.2 | 0.0 | 199.3 | |
Short-term | 24.4 | 23.8 | 27.6 | -2.2 | 0.6 | 0.0 | -0.1 | 25.8 | -0.3 | -0.1 | -0.0 | 0.2 | 25.6 | |
Long-term | 169.1 | 169.2 | 171.2 | 0.5 | 1.2 | 1.1 | 0.2 | 174.2 | 0.3 | -0.3 | -0.2 | -0.2 | 173.8 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | |
Financial derivatives (net) | 0.2 | -0.0 | -0.0 | 0.0 | - | -0.2 | -0.1 | -0.3 | -0.0 | - | 0.1 | -0.0 | -0.2 | |
Other claims | 4.5 | 5.3 | 4.6 | 0.7 | 0.2 | 0.0 | -0.1 | 5.4 | -0.6 | 0.0 | 0.0 | 0.1 | 4.9 | |
Source: ECB. |