Transactions processed by T2S – 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Settled Transactions | ||||||||||||
Monthly Totals | ||||||||||||
Value (in EUR billions) | 15,332.4 | 14,796.3 | 17,097.0 | 14,377.3 | 15,446.7 | 15,547.6 | 14,885.6 | 14,288.1 | 16,623.5 | 14,514.3 | 15,870.5 | 15,405.2 |
Volume | 16,257,919 | 16,461,056 | 20,026,502 | 13,941,733 | 15,657,405 | 15,503,648 | 13,277,110 | 14,095,338 | 14,601,649 | 13,653,088 | 14,755,744 | 13,693,663 |
Daily Averages | ||||||||||||
Value (in EUR billions) | 730.1 | 739.8 | 743.3 | 756.7 | 702.1 | 706.7 | 708.8 | 621.2 | 755.6 | 691.2 | 721.4 | 733.6 |
Volume | 774,187 | 823,053 | 870,717 | 733,775 | 711,700 | 704,711 | 632,243 | 612,841 | 663,711 | 650,147 | 670,716 | 652,079 |
Liquidity transfers | ||||||||||||
Monthly Totals | ||||||||||||
Value liquidity transfers to T2S (in EUR billions) | 3,280.5 | 2,875.6 | 3,396.3 | 2,934.6 | 3,135.6 | 3,188.9 | 3,108.9 | 3,172.0 | 3,356.1 | 3,016.6 | 3,498.3 | 3,496.9 |
Volume liquidity transfers to T2S | 14,410 | 13,351 | 16,255 | 13,133 | 15,207 | 16,407 | 14,172 | 14,500 | 15,762 | 14,763 | 15,082 | 16,343 |
Volume liquidity back transfers from T2S | 30,965 | 25,508 | 37,667 | 27,183 | 31,555 | 37,152 | 31,934 | 23,290 | 30,718 | 26,014 | 14,154 | 13,394 |
Daily Averages | ||||||||||||
Value liquidity transfers to T2S (in EUR billions) | 156.2 | 143.8 | 147.7 | 154.6 | 142.8 | 145.0 | 148.0 | 137.9 | 152.6 | 143.6 | 159.0 | 166.5 |
Volume liquidity transfers to T2S | 686 | 668 | 707 | 694 | 697 | 748 | 675 | 630 | 716 | 703 | 686 | 778 |
Volume liquidity back transfers from T2S | 1,475 | 1,275 | 1,638 | 1,447 | 1,442 | 1,691 | 1,521 | 1,013 | 1,396 | 1,239 | 643 | 638 |
Auto-collateralisation | ||||||||||||
Value | 17.1% | 17.1% | 16.5% | 16.6% | 15.8% | 16.2% | 17.2% | 18.7% | 18.2% | 17.2% | 18.1% | 18.9% |
Volume | 1.5% | 1.5% | 1.4% | 1.7% | 1.6% | 1.8% | 1.8% | 1.8% | 1.9% | 1.9% | 2.1% | 2.3% |
Settlement efficiency | ||||||||||||
Value | 93.4% | 93.8% | 93.3% | 93.3% | 92.7% | 92.5% | 93.3% | 94.0% | 93.3% | 93.0% | 93.7% | 93.1% |
Volume | 93.6% | 95.2% | 95.1% | 94.8% | 94.5% | 94.2% | 92.1% | 92.8% | 93.2% | 92.9% | 93.3% | 93.4% |
- Settled transactions do not include technical transactions and liquidity transfers;
- Auto-collateralisation includes NCB auto-collateralisation, whereas it excludes client auto-collateralisation;
- Settlement efficiency includes Party-on-Hold transactions as unsettled transactions, whereas it excludes transactions that are internally generated by T2S, transactions related to corporate actions and liquidity transfers.
- Settlement restrictions are excluded from the reported statistics