Key euro area indicators
The euro area data shown on this page correspond to the economic and financial variables described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB).
Jump to section:
Last updated: 06/11/2024 11:04
SDDS Data Category and Component | Unit Description | Observations | Growth rates | More info | |||
---|---|---|---|---|---|---|---|
Period of latest data | Latest | Previous | Previous period 1 | Annual 2 | |||
Notes: 1. % change from previous period to latest period2. % change from same period last year to latest period 3. Data refer to the changing composition of the euro area 4. Holders resident in the country whose government has issued the debt. Intergovernmental lending in the context of the financial crisis is consolidated. 5. Includes residents of euro area countries other than the country whose government has issued the debt. |
|||||||
Real sector | |||||||
National Accounts  | |||||||
Current price GDP by expenditure category | |||||||
GDP at market prices | € billions (SA) | Q2/24 | 3,768.7 | 3,742.6 | 0.7 | 3.7 | |
Household final consumption expenditure | € billions (SA) | Q2/24 | 1,992.3 | 1,982.3 | 0.5 | 3.4 | |
Government final consumption expenditure | € billions (SA) | Q2/24 | 808.6 | 796.3 | 1.5 | 5.4 | |
Gross fixed capital formation | € billions (SA) | Q2/24 | 781.5 | 799.4 | -2.2 | -1.6 | |
Change in inventories | € billions (SA) | Q2/24 | -4.7 | -14.8 | - | - | |
Exports of goods and services | € billions (SA) | Q2/24 | 1,892.5 | 1,851.8 | 2.2 | 2.4 | |
Imports of goods and services | € billions (SA) | Q2/24 | 1,701.5 | 1,672.4 | 1.7 | -1.1 | |
Volume of GDP by expenditure category (in previous year's prices) | |||||||
GDP at market prices | 2015 (SA) | Q3/24 | 111.7 | 111.3 | 0.4 | 0.9 | |
Household final consumption expenditure | 2015 (SA) | Q2/24 | 111.3 | 111.2 | 0.1 | 0.6 | |
Government final consumption expenditure | 2015 (SA) | Q2/24 | 109.3 | 108.3 | 0.9 | 2.5 | |
Gross fixed capital formation | 2015 (SA) | Q2/24 | 103.8 | 106.5 | -2.5 | -3.3 | |
Exports of goods and services | 2015 (SA) | Q2/24 | 121.3 | 119.5 | 1.5 | 1.6 | |
Imports of goods and services | 2015 (SA) | Q2/24 | 116.1 | 115.2 | 0.8 | -1.3 | |
Industrial Production Index (excluding construction) | 2021=100 (SA) | Aug/24 | 98.3 | 96.6 | 1.8 | 0.1 | |
Employment | Persons (PERS) thousands (SA) | Q2/24 | 170,570.6 | 170,320.4 | 0.1 | 0.9 | |
Unemployment | |||||||
Unemployment - Level | Persons (PERS) thousands (SA) | Sep/24 | 10,883.9 | 10,871.1 | - | - | |
Unemployment - Rate (percentage of labour force) | Percent (SA) | Sep/24 | 6.3 | 6.3 | - | - | |
Hourly labour costs index | 2020=100 (SA) | Q2/24 | 115.9 | 114.7 | 1.0 | 4.6 | |
Consumer Price Index (HICP, harmonised index) 3 | 2015=100 | Oct/24 | 127.0 | 126.6 | 0.3 | 2.0 | |
Producer Prices Index, domestic sales (excluding construction) | 2021=100 | Sep/24 | 124.2 | 124.9 | -0.6 | -3.4 | |
Fiscal sector  | |||||||
General Government operations | |||||||
Revenue (percentage of GDP) | Percent | Q2/24 | 46.1 | 45.9 | - | - | |
Expenditure (percentage of GDP) | Percent | Q2/24 | 49.5 | 49.5 | - | - | |
Of which interest payable (percentage of GDP) | Percent | Q2/24 | 1.8 | 1.8 | - | - | |
Of which investment (percentage of GDP) | Percent | Q2/24 | 3.4 | 3.3 | - | - | |
Balance (percentage of GDP) | Percent | Q2/24 | -3.4 | -3.5 | - | - | |
General Government debt | |||||||
Gross outstanding debt | Percent | 2023 | 87.4 | 89.5 | - | - | |
Debt in euro (percentage of GDP) | Percent | 2023 | 86.6 | 88.5 | - | - | |
Debt in currencies other than euro (percentage of GDP) | Percent | 2023 | 0.8 | 1.0 | - | - | |
Held by domestic creditors (percentage of GDP) 4 | Percent | 2023 | 49.3 | 52.5 | - | - | |
Of which MFIs (percentage of GDP) | Percent | 2023 | 35.9 | 39.6 | - | - | |
Of which other financial corporations (percentage of GDP) | Percent | 2023 | 8.6 | 9.2 | - | - | |
Of which other resident sectors (percentage of GDP) | Percent | 2023 | 4.8 | 3.7 | - | - | |
Debt held by other creditors (percentage of GDP) 5 | Percent | 2023 | 38.1 | 37.0 | - | - | |
Financial sector 3 | |||||||
Analytical accounts of the banking sector | |||||||
Monetary aggregates (M3) | € billions (SA) | Sep/24 | 16,548.7 | 16,434.4 | - | 3.2 | |
Domestic credit | € billions (SA) | Sep/24 | 21,882.3 | 21,848.3 | - | 0.5 | |
Credit to general government in the euro area | € billions (SA) | Sep/24 | 6,255.0 | 6,235.7 | - | -1.2 | |
Credit to other resident sectors in the euro area | € billions (SA) | Sep/24 | 15,627.4 | 15,612.6 | - | 1.2 | |
External assets | € billions (SA) | Sep/24 | 7,964.5 | 7,670.1 | - | 8.4 | |
External liabilities | € billions (SA) | Sep/24 | 5,491.4 | 5,277.5 | - | -0.1 | |
Analytical accounts of the central banks (Eurosystem) | |||||||
Currency in circulation | € billions | Sep/24 | 1,598.1 | 1,600.2 | - | 0.3 | |
Deposits at the Eurosystem of MFI residents in the euro area | € billions | Sep/24 | 6,215.3 | 6,185.2 | - | -7.6 | |
Credit | € billions | Sep/24 | 3,843.4 | 3,845.2 | - | - | |
Credit to general government in the euro area | € billions | Sep/24 | 3,471.6 | 3,469.9 | - | - | |
Credit to other resident sectors in the euro area | € billions | Sep/24 | 371.8 | 375.3 | - | - | |
External assets | € billions | Sep/24 | 1,692.5 | 1,661.4 | - | -0.4 | |
External liabilities | € billions | Sep/24 | 463.2 | 476.1 | - | -15.7 | |
Interest Rates | |||||||
One-year interbank market | Percent per annum | Oct/24 | 2.7 | 2.9 | - | - | |
Ten-year government bond yield on the secondary market | Percent per annum | Oct/24 | 2.9 | 2.8 | - | - | |
External sector | |||||||
Balance of payments | |||||||
Net current account | € billions (SA) | Aug/24 | 31.5 | 40.8 | - | - | |
Exports of goods | € billions (SA) | Aug/24 | 241.3 | 240.5 | - | - | |
Exports of services | € billions (SA) | Aug/24 | 130.1 | 127.1 | - | - | |
Imports of goods | € billions (SA) | Aug/24 | 209.4 | 203.9 | - | - | |
Imports of services | € billions (SA) | Aug/24 | 111.2 | 108.9 | - | - | |
Net primary income | € billions (SA) | Aug/24 | -3.9 | -0.3 | - | - | |
Net secondary income | € billions (SA) | Aug/24 | -15.4 | -13.7 | - | - | |
Net capital account | € billions | Aug/24 | 3.3 | -0.3 | - | - | |
Financial account | € billions | Aug/24 | 3.1 | 61.9 | - | - | |
Direct investment | € billions | Aug/24 | -7.4 | 20.4 | - | - | |
Direct investment assets | € billions | Aug/24 | 3.8 | 21.1 | - | - | |
Direct investment liabilities | € billions | Aug/24 | 11.2 | 0.7 | - | - | |
Portfolio investment | € billions | Aug/24 | -20.9 | 22.4 | - | - | |
Portfolio investment assets | € billions | Aug/24 | 38.1 | 55.5 | - | - | |
Portfolio investment liabilities | € billions | Aug/24 | 59.0 | 33.2 | - | - | |
Financial derivatives | € billions | Aug/24 | 0.7 | -3.2 | - | - | |
Other investment | € billions | Aug/24 | 33.6 | 25.6 | - | - | |
Other investment assets | € billions | Aug/24 | 75.6 | 53.3 | - | - | |
Other investment liabilities | € billions | Aug/24 | 42.0 | 27.7 | - | - | |
Reserve assets | € billions | Aug/24 | -3.0 | -3.2 | - | - | |
International reserves and foreign currency liquidity (Eurosystem) 3 | |||||||
Official reserve assets | € billions | Sep/24 | 1,318.9 | 1,288.4 | - | - | |
Monetary gold | € billions | Sep/24 | 817.1 | 787.3 | - | - | |
IMF reserve position | € billions | Sep/24 | 32.7 | 32.5 | - | - | |
SDRs | € billions | Sep/24 | 185.4 | 185.8 | - | - | |
Other reserve assets | € billions | Sep/24 | 283.7 | 282.8 | - | - | |
Other foreign currency assets | € billions | Sep/24 | 11.7 | 12.5 | - | - | |
Predetermined short-term net drains on foreign currency assets | € billions | Sep/24 | -27.7 | -27.7 | - | - | |
Template on international reserves and foreign currency liquidity (European Central Bank) | - | Sep/24 | - | - | - | - | |
Template on international reserves and foreign currency liquidity (Eurosystem) | - | Sep/24 | - | - | - | - | |
Merchandise trade | |||||||
Exports | € billions (SA) | Aug/24 | 237.9 | 238.2 | - | - | |
Imports | € billions (SA) | Aug/24 | 226.8 | 224.5 | - | - | |
International investment position | |||||||
Total net international investment position | € billions | Q2/24 | 1,010.3 | 588.8 | - | - | |
Direct investment | € billions | Q2/24 | 2,529.1 | 2,418.5 | - | - | |
Direct investment assets | € billions | Q2/24 | 12,443.6 | 12,451.0 | - | - | |
Direct investment liabilities | € billions | Q2/24 | 9,914.5 | 10,032.5 | - | - | |
Portfolio investment | € billions | Q2/24 | -2,025.2 | -2,157.3 | - | - | |
Equity and investment fund shares assets | € billions | Q2/24 | 6,963.7 | 6,655.2 | - | - | |
Equity and investment fund shares liabilities | € billions | Q2/24 | 10,205.4 | 10,016.0 | - | - | |
Debt securities assets | € billions | Q2/24 | 6,603.8 | 6,485.2 | - | - | |
Debt securities liabilities | € billions | Q2/24 | 5,387.3 | 5,281.7 | - | - | |
Other investment | € billions | Q2/24 | -738.1 | -861.4 | - | - | |
Other investment assets | € billions | Q2/24 | 7,057.7 | 6,989.0 | - | - | |
Other investment liabilities | € billions | Q2/24 | 7,795.8 | 7,850.4 | - | - | |
Reserve assets | € billions | Q2/24 | 1,267.6 | 1,215.1 | - | - | |
Gross external debt | |||||||
Gross external debt total | € billions | Q2/24 | 16,595.7 | 16,671.9 | - | - | |
Exchange rates | |||||||
Euro foreign exchange reference rates | |||||||
Daily nominal effective exchange rate of the euro | |||||||
Socio-demographic Data | |||||||
Population (Total) | Persons (PERS) millions | 2022 | 344.6 | 343.1 | 0.4 | 0.4 |
Data sources
Euro area data presented on this page are provided by Eurostat and the ECB . The source can be consulted by clicking on the data label, or on the link to the metadata in the "More info" column. More data are available in the Eurostat Data Navigation and the ECB Data portal.
Croatia joined the euro area in January 2023, bringing the number of euro area countries to 20. Unless otherwise indicated, all data series relate to the group of 20 countries that are members of the euro area (the Euro 20) for the whole time series.
Unless otherwise indicated (SA), data are not seasonally adjusted.