| Audit Trail Documentazione UML |
| Riepilogo:AttributiProprietà | Dettagli:Attributi |
Generic Dynamic Data Entity used to represent Audit Trail and Revision modeling
| Attributi | ||
| <Primitive Type> String | ||
Proprietà:
| Is Abstract | false |
| Is Active | false |
| Is Leaf | false |
| Name | Dynamic Data Entity |
| Namespace | <Package> Audit Trail |
| Owner | <Package> Audit Trail |
| Package | <Package> Audit Trail |
| Qualified Name | T2S Data Model::Static Data Management::Audit Trail::Dynamic Data Entity |
| Stereotype | Boundary |
| Visibility | Public |
| Dettagli attributo |
Public <Primitive Type> String Technical Identifier
| Aggregation | None |
| Class | <<Boundary>> <Class> Dynamic Data Entity |
| Is Composite | false |
| Is Derived | false |
| Is Derived Union | false |
| Is Leaf | false |
| Is Ordered | false |
| Is Read Only | false |
| Is Static | false |
| Is Unique | true |
| Lower | 1 |
| Multiplicity | 1 |
| Name | Technical Identifier |
| Namespace | <<Boundary>> <Class> Dynamic Data Entity |
| Owner | <<Boundary>> <Class> Dynamic Data Entity |
| Qualified Name | T2S Data Model::Static Data Management::Audit Trail::Dynamic Data Entity::Technical Identifier |
| Type | <Primitive Type> String |
| Upper | 1 |
| Visibility | Public |
| Audit Trail Documentazione UML |
| Riepilogo:AttributiProprietà | Dettagli:Attributi |