| T2S Dedicated Cash Account Data Management Documentazione UML |
| Riepilogo:AttributiProprietà | Dettagli:Attributi |
| Attributi | ||
| <Primitive Type> Date | ||
| <<Entity>> <Class> Credit Memorandum Balance | ||
| <<Entity>> <Class> Cash Account | ||
Proprietà:
| Is Abstract | false |
| Is Active | false |
| Is Leaf | false |
| Name | NCB T2S Dedicated Cash Account |
| Namespace | <Package> T2S Dedicated Cash Account Data Management |
| Owner | <Package> T2S Dedicated Cash Account Data Management |
| Package | <Package> T2S Dedicated Cash Account Data Management |
| Qualified Name | T2S Data Model::Static Data Management::T2S Dedicated Cash Account Data Management::NCB T2S Dedicated Cash Account |
| Stereotype | Entity |
| Visibility | Public |
| Dettagli attributo |
Private <<Entity>> <Class> Cash Account sets
| Aggregation | None |
| Association | <Association> A_sets_is defined for |
| Class | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Is Composite | false |
| Is Derived | false |
| Is Derived Union | false |
| Is Leaf | false |
| Is Ordered | false |
| Is Read Only | false |
| Is Static | false |
| Is Unique | true |
| Lower | 1 |
| Lower Value | <Literal Integer> 1 |
| Multiplicity | 1 |
| Name | sets |
| Namespace | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Opposite | <Property> is defined for : NCB T2S Dedicated Cash Account [0..*] |
| Owner | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Qualified Name | T2S Data Model::Static Data Management::T2S Dedicated Cash Account Data Management::NCB T2S Dedicated Cash Account::sets |
| Type | <<Entity>> <Class> Cash Account |
| Upper | 1 |
| Upper Value | <Literal Unlimited Natural> 1 |
| Visibility | Private |
Private <<Entity>> <Class> Credit Memorandum Balance set up for
| Aggregation | None |
| Association | <Association> A_provides intraday credit_set up for |
| Class | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Is Composite | false |
| Is Derived | false |
| Is Derived Union | false |
| Is Leaf | false |
| Is Ordered | false |
| Is Read Only | false |
| Is Static | false |
| Is Unique | true |
| Lower | 1 |
| Lower Value | <Literal Integer> 1 |
| Multiplicity | 1 |
| Name | set up for |
| Namespace | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Opposite | <Property> provides intraday credit : NCB T2S Dedicated Cash Account [0..*] |
| Owner | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Qualified Name | T2S Data Model::Static Data Management::T2S Dedicated Cash Account Data Management::NCB T2S Dedicated Cash Account::set up for |
| Type | <<Entity>> <Class> Credit Memorandum Balance |
| Upper | 1 |
| Upper Value | <Literal Unlimited Natural> 1 |
| Visibility | Private |
Public <Primitive Type> Date Valid From
| Aggregation | None |
| Class | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Is Composite | false |
| Is Derived | false |
| Is Derived Union | false |
| Is Leaf | false |
| Is Ordered | false |
| Is Read Only | false |
| Is Static | false |
| Is Unique | true |
| Lower | 1 |
| Multiplicity | 1 |
| Name | Valid From |
| Namespace | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Owner | <<Entity>> <Class> NCB T2S Dedicated Cash Account |
| Qualified Name | T2S Data Model::Static Data Management::T2S Dedicated Cash Account Data Management::NCB T2S Dedicated Cash Account::Valid From |
| Type | <Primitive Type> Date |
| Upper | 1 |
| Visibility | Public |
| T2S Dedicated Cash Account Data Management Documentazione UML |
| Riepilogo:AttributiProprietà | Dettagli:Attributi |